
- Sold
- Single Family
2518 Herschel St Jacksonville, FL 32204 Get directions
$423,000 $177/Sq. ft.- Age 103 Years
- MLS# 984641
- Listed 1 Month 15 Days Ago
Overview
LOCATED IN THE HEART OF RIVERSIDE, the most walkable neighborhood in Jacksonville! This beauty is only 3 blocks from the river & boasts historical details with all the comforts of a carefully updated home. Just a stroll to the Riverside Arts Market, charming shops & unique restaurants. Enjoy a gentle breeze from your Southern Style Front Porch or relax on the screened porch overlooking the newly landscaped backyard! Step back in time as you view the unique windows, wood floors & grand stairway upon entering the Foyer. All 3 Baths are updated with new tile, vanities & granite counters. Kitchen updates include stainless appliances, granite counters & backsplash. Long driveway & 1 car Garage provide plenty of parking. 2, 384 square feet, 3 Bedroom 3 Bath home. More details are listed below. RAP - Riverside Avondale Preservation Home.Terminex Ultimate Protection Package.New Landscaping. New Gutter System. Entire House Runs on 240V.Upgraded Irrigation Control Unit. Level 1 Chimney Cleaning. Encapsulated Crawlspace. Insulated Attic (Blow In) Energy Efficient Front & Back Doors. Exterior Doors & Garage have Keyless Entry. New Garage Door Opener.Freshly Painted Front & Pack Porch.3 Bedroom, 3 Bath, plus Office, Living Room with fireplace, large Family Room, Dining Room.
Features
Bathrooms
- Total Bathrooms: 3 / 0
- Full Bathrooms: 3
- Bathroom 1 Description: Bathrooms: 3.00
Bedrooms
- Bedrooms: 3
Heating and Cooling
- Cooling Features: Central Cooling, Electric Source
- Heating Features: Central Heating
Land Info
- Lot Description: Lot: 9, Less than 1/4 Acre
- Lot Size Acres: 0.1363636
- Lot Size Dimensions: .13 Acres 54' x 110'
Garage and Parking
- Number of Garage Spaces: 1
Exterior and Lot Features
- Lot Size Square Feet: 5940
School Information
- Elementary School: West Riverside
- High School: Robert E. Lee
- Middle School: Lake Shore
Other Property Info
- Source Listing Status: Sold
- County: DUVAL
- Directions: Take I-295 to Roosevelt North to Park St, right on Barrs, Left on Herschel, home on the right.
- Source Property Type: Single Family
- Area: 031-RIVERSIDE
- Source Neighborhood: RIVERSIDE
- Parcel Number: 0907590000
- State Region: 03-RIVERSIDE/AVONDALE/ORTEGA
- Subdivision: RIVERSIDE
- Zoning: Residential
- Source System Name: C2C
Building and Construction
- Square Feet Living: 2384.00
- Year Built: 1916
- Property Age: 103
- Structure Type: Type Of Dwelling: Single Family, Property Type: A
Utilities
- Sewer - Public
- Water - Public
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | West Riverside Elementary School | PK-5 | 0.5 mi |
3 | Lake Shore Middle School | 6-8 | 3.4 mi |
4 | Robert E. Lee High School | 9-12 | 0.9 mi |
NA | Saint Paul Catholic Private School | PK-8 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2518 Herschel St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-11-15 | Listing removed | $365,600 | $153 | Jacksonville |
2019-05-08 | Sold | - | - | Jacksonville |
2019-03-31 | Price Changed | $425,000 | $178 | Jacksonville |
2019-03-14 | Listed | $434,900 | $182 | Jacksonville |
2017-06-02 | Sold | - | - | Jacksonville |
2016-02-11 | Sold | - | - | Public Record |
2015-11-24 | Price Changed | $339,900 | $142 | Jacksonville |
2015-11-12 | Price Changed | $354,900 | $148 | Jacksonville |
2015-11-06 | Price Changed | $359,000 | $150 | Jacksonville |
2015-08-13 | Listed | $365,000 | $153 | Jacksonville |
2015-07-01 | Listing removed | $365,600 | $153 | Jacksonville |
2015-06-04 | Price Changed | $365,600 | $153 | Jacksonville |
2015-05-22 | Price Changed | $375,400 | $157 | Jacksonville |
2015-03-27 | Price Changed | $385,400 | $161 | Jacksonville |
2015-03-06 | Price Changed | $389,000 | $163 | Jacksonville |
2015-01-26 | Price Changed | $399,400 | $167 | Jacksonville |
2015-01-22 | Relisted | $389,000 | $163 | Jacksonville |
2014-12-24 | Listing removed | $389,000 | $163 | Jacksonville |
2014-11-13 | Listed | $389,000 | $163 | Jacksonville |
2014-08-11 | Sold | - | - | Jacksonville |
2014-05-21 | Relisted | $220,000 | $92 | Jacksonville |
2014-05-18 | Listing removed | $220,000 | $92 | Jacksonville |
2014-05-18 | Listing removed | $220,000 | $92 | Jacksonville |
2014-05-07 | Relisted | $220,000 | $92 | Jacksonville |
2014-05-07 | Relisted | $220,000 | $92 | Jacksonville |
2014-05-01 | Listing removed | $220,000 | $92 | Jacksonville |
2014-05-01 | Listing removed | $220,000 | $92 | Jacksonville |
2014-04-18 | Price Changed | $220,000 | $92 | Jacksonville |
2014-04-18 | Price Changed | $220,000 | $92 | Jacksonville |
2014-01-24 | Relisted | $250,000 | $104 | Jacksonville |
2014-01-24 | Relisted | $250,000 | $104 | Jacksonville |
2014-01-20 | Listing removed | $257,500 | $108 | Jacksonville |
2014-01-20 | Listing removed | $257,500 | $108 | Jacksonville |
2013-12-07 | Relisted | $257,500 | $108 | Jacksonville |
2013-12-07 | Relisted | $257,500 | $108 | Jacksonville |
2013-12-04 | Listing removed | $219,900 | $92 | Jacksonville |
2013-12-04 | Listing removed | $219,900 | $92 | Jacksonville |
2013-10-16 | Relisted | $219,900 | $92 | Jacksonville |
2013-10-16 | Relisted | $219,900 | $92 | Jacksonville |
2013-07-31 | Listing removed | $219,900 | $92 | Jacksonville |
2013-07-31 | Listing removed | $219,900 | $92 | Jacksonville |
2013-07-19 | Listed | $219,900 | $92 | Jacksonville |
2013-07-19 | Listed | $219,900 | $92 | Jacksonville |
1996-06-03 | Sold | - | - | Public Record |
1993-09-03 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2518 Herschel St Jacksonville, FL 32204 $423,000
- 3 beds 3 Baths 2,384 Sq. ft. 5,940 Sq. ft. Lot
Find out what your home is worth
- Katherine Etheridge GRI, CDPE, Military Relocation Professional and SILVER Pinnacle Award Winner with 18 years experience
- Watson Realty Corp 11226 SAN JOSE BOULEVARD, Jacksonville, FL 32223
- Cell (904) 704-7216
- Mobile (904) 421-7938
- Email KEtheridge@WatsonRealtyCorp.com